1 / 5
High-performance lighting solution designed for outdoor stadiums, football fields, tennis courts, and large-scale industrial areas. Featuring advanced dimming controls and superior thermal management.
| Technical Parameter Details | |
|---|---|
| Luminous Efficiency | 150Lm/W - 170LM/W (Custom 180-190Lm/W available) |
| CCT(K) | 3000K / 4000K / 5000K / 5700K / 6500K |
| CRI | Ra70 / Ra80 / Ra90 options |
| Input Voltage | 100-277VAC / 347V / 480V 50/60Hz |
| Dimming Control | 1-10V, PWM, Resistance, DALI, DMX, Zigbee |
| Beam Angle | 10° / 30° / 45° / 60° / 90° |
| Material | Die casting Aluminum housing + Optical lens |
| Impact Grade | IK08 |
Perfect for high mast lighting in football stadiums, sport courts, seaports, airports, wharfs, and industrial building billboards.