1 / 5
| MODEL | FJ-FL50W-G01 | FJ-FL100W-G01 | FJ-FL150W/180W-G01 | FJ-FL200W/240W-G01 |
|---|---|---|---|---|
| RATED POWER (W) | 50W | 100W | 150W/180W | 200W/240W |
| EFFICIENCY | 150lm/w | 150lm/w | 150lm/w | 150lm/w |
| CCT (K) | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
| INPUT VOLTAGE | AC90V-305V | AC90V-305V | AC90V-305V | AC90V-305V |
| BEAM ANGLE | 10°/30°/60°/90°/145*75° | |||
| DIMENSIONS (mm) | 202*325*111 | 285*325*111 | 368*325*111 | 451*325*111 |
We are dedicated to the development of LED optical lighting products, offering professional production and after-sales services. Our team consists of experienced professionals with over a decade in the LED lighting and electronic industries, driving breakthroughs in high-power LED lamp development.
To support diverse user requirements, we provide comprehensive technical support for LED applications. Our product range includes LED spotlights, floodlights, street lamps, and specialized lighting solutions for wide-area applications.