1 / 5
| Feature | 100W Model | 150W Model | 200W Model |
|---|---|---|---|
| Luminous Flux | 15000 LM | 22500 LM | 30000 LM |
| Input Voltage | 90-305VAC, 277-528VAC, DC24V, 50-60Hz | ||
| LED Type | Lumi leds/Epistar 2835 chip | ||
| Efficiency | 92% | ||
| Power Factor | >0.95 | ||
| IP Grade | IP66 | ||
| Material | Aluminum + PMMA Lens | ||
Multiple street and industrial lighting solutions available with 60/90/120 degree options.
Professional offers with detailed test reports and specifications. Technical support for photoelectric color requirements and prompt 12-hour response times.
5-year limited warranty. We handle replacements and cover shipping costs for valid material or workmanship defects found within the warranty period.