| Model NO. | SY-NTL-01 |
| Light Source | LED Lamp |
| Lamp Body Material | Aluminum Alloy |
| Light Type | Solar |
| Color Temperature | Cool White |
| Power | ≥30W |
| Illumination Time | 12h |
| IP Rating | IP65 |
| Voltage | 12/24V |
| Luminous Efficiency | 170 Lm/W |
| Lifespan | 50000 Hours |
| Solar Panel | Monocrystalline Silicon |
| Pole Height | 3-12 Meters |
High-efficiency solar motion sensor lights designed for outdoor security and rural area lighting. Features advanced mono silicon panels and LiFePO4 battery technology for long-term performance.


| Power | 100W |
| Size | 1515*425*145mm |
| Material | Die-cast aluminum + aluminum alloy |
| Battery | LIFEPO4 12.8V 44AH |
| Solar Panel | Mono silicon 18V 100W |
| Control Mode | Light control + Time control |
The design and configuration of a solar street light system are key factors in ensuring permanent road illumination. Wattage determines visibility, while light efficiency refers to energy usage. Solar panel type and battery capacity must be balanced to ensure continuous operation during night lighting, especially in varying geographic locations with different sunshine coefficients.
Choosing the right wattage makes lighting more efficient and reduces battery requirements. High-efficiency street lights achieve required luminous flux with lower energy consumption, preventing light pollution and energy waste.
| Model | Solar Panel | Controller | Pole Height |
|---|---|---|---|
| 6M 30W System | 80W Mono | 10A 12V | 6 Meters |
| 8M 60W System | 150W Mono | 10A 24V | 8 Meters |
| 9M 80W System | 2x100W Mono | 15A 24V | 9 Meters |
| 10M 100W System | 2x120W Mono | 20A 24V | 10 Meters |










