1 / 5
1. Producing Range and Technical Description:
4.0KWH Design Configuration Table:
| Pole height | 6M | 7M | 8M | 9M |
| LED Lamps | 30W | 40W | 60W | 80W |
| Solar Panel | 140W*1pc, Poly | 80W*2pcs, Poly | 140W*2pcs, Poly | 160W*2pcs, Mono |
| Solar Battery | 120Ah/12V*1pc | 150Ah/12V*1pc | 120Ah/12V*2pcs | 150Ah/12V*2pcs |
| Solar Controller | 10A/12V | 15A/12V | 15A/24V | 20A/24V |
2. Intelligent Lighting Mode:
Solar Panel Comparison:
| Feature | Standard Panels | Our High-Efficiency Panels |
|---|---|---|
| Grid Lines | 2 grid lines | Silver bus bar and 5 grid lines |
| Cell Grade | B grade cells | A grade cells |
| Conversion Rate | approx 15% | Reach 20%+, much higher efficiency |
| Junction Box | Two diodes | Four diodes for better protection |
| Frame | Thin aluminum | Thick aluminum, resistant to strong winds |
LED Lamp & Battery Advantages:


Steel Pole Features:
Standardized production in accordance with 6S management (SEIRI, SEITON, SEISO, SEIKETSU, SHITSUKE, SECURITY).


Certifications: All products carry necessary international certifications.

